To underline the University’s commitment towards a more sustainable future, an energy and sustainability manager was appointed in September 2020 with a remit to drive energy efficiencies. If energy consumption across the campus has increased, they look at Building Energy Management System (BEMS) controls to determine if further energy efficiency actions can be implemented to mitigate the further increase. RGU also publishes monthly energy consumption for every building on campus.
Like other public sector bodies, Robert Gordon University has a duty to contribute to the Scottish Government’s climate change targets. RGU must report on their annual greenhouse gases and efforts to tackle climate change. There are accepted standards used to understand, quantify and report Green House Gas (GHG) emissions.
- Scope 1 emissions refer to the GHGs that RGU creates directly, for example, while running boilers.
- Scope 2 emissions are made by RGU indirectly, so when the University buys electricity or energy for heating buildings.
- Scope 3 emissions usually account for the highest proportion of total emissions and are comprised of all other indirect emissions.
The University publishes a Climate Change report every year:
Energy Consumption
Each building's electricity & gas consumption is compared to the same month on the previous year e.g. April 2024 against April 2023.
April 2024
Electricity
Building | Kilowatt-hour |
Riverside Building | 93,181^ |
Data Centre | 36,751^^ |
Boat House | 95˅ |
Central Services Building | 11,885^ |
East Lodge | 311^ |
Ishbel Gordon Building | 57,819˅ |
Gatehouse | 3,465^ |
Gray's School of Art & Design Haus | 36,877^ |
Kaim Cottage, Garage & BAM Bothy | 1,553˅ |
Kaim House, Grounds Shed and Welfare Units | 3,369^ |
RGU SPORT | 71,880˅ |
International College Ground Floor | 1,549^ |
International College 1st Floor | 1,439^ |
Sir Ian Wood Building | 394,756^ |
Garthdee House Annexe | 34,591^ |
National Subsea Centre | 9,820^ |
West Lodge | 173˅ |
Garthdee Round Tower | 1,768˅ |
Garthdee Square Tower | 2,712^ |
27 Ramsay Gardens | 3,776^^ |
Crathie Student Village | 7,929˅ |
Woolmanhill Flats 1-9 | 4,988^ |
Woolmanhill Flats 100-109 | 6,436^ |
Woolmanhill Flats 10-19 | 4,332˅ |
Woolmanhill Flats 20-29 | 4,538˅ |
Woolmanhill Flats 30-39 | 4,919˅ |
Woolmanhill Flats 40-49 | 4,891^^ |
Woolmanhill Flats 50-59 | 3,007˅ |
Woolmanhill Flats 60-69 | 4,190˅ |
Woolmanhill Flats 70-79 | 3,554˅ |
Woolmanhill Flats 80-89 | 6,243^ |
Woolmanhill Flats 90-99 | 6,753^ |
Woolmanhill Flats Main Store | 561^^ |
Gas
Building | Kilowatt-hour |
Riverside Building | 194,647^ |
Central Services Building | 10,890^ |
East Lodge | 2,516^ |
Ishbel Gordon Building | 175,488˅ |
Gatehouse | 8,740^ |
Garthdee House Annexe & ETI | 121,889^ |
Gray's School of Art & Design Haus | 174,585˅ |
Gray's School of Art (Catering Supply Only) | 33˅ |
RGU Sport | 202,542^ |
Sir Ian Wood Building | 262,706^ |
National Subsea Centre | 10,844^ |
West Lodge | 3,040^ |
Garthdee Round Tower | 17,022^ |
Garthdee Square Tower | 11,401^ |
Ramsay Development | 8,161^ |
Crathie Student Village | 27,144^ |
Woolmanhill Flats 1-109 | 267,718^ |
No colour highlight - buildings which have attained an electricity / gas reduction
^Light red highlight - Buildings which have consumed more electricity / gas
^^Dark red highlight - Buildings which have consumed more than over 40% electricity / gas
From 1 August 2023 to 31 of March2024, RGU has consumed 18,781,271 kWh’s of electricity & gas which has produced 3,887 tonnes of Greenhouse Gas (GHG) emissions into our planet’s atmosphere. Please note this is equivalent to GHG emissions to 9,941,265 miles driven by an average passenger vehicle.
This represents a 10.8% decrease in electricity & gas consumption compared to the previous academic year 2022/23.
Paper Consumption
The consumption of paper is a substantial emitter of Greenhouse Gas (GHG) emissions. Paper-based products require trees for production, which is unfortunate as trees absorb GHG emissions. To avert rising global temperature, we must greatly reduce our consumption of paper to maintain our planet’s existing tree population. We can do this by utilising our existing digital technology, for example viewing documents on screens, sending emails and taking digital notes.
For the year 1 August 2022 to 31 July 2023, RGU has purchased 18.5 tonnes of paper, which is the equivalent of 377 trees. It is estimated that a standard pine tree, with 45ft of the usable trunk and a diameter of 8 inches, will produce around 10,000 sheets of paper.
The table presents each building's paper consumption from 1 August 2022 to 31 July 2023. Red cells highlight buildings which have consumed more this academic year compared to the previous academic year:
Building | A3 (Sheets) |
A4 (Sheets) |
Weight (kg) |
Trees Destroyed (45ft Height) |
---|---|---|---|---|
Garthdee House & Annexe | 8,000^ | 283,320^ | 1,496.6^ | 30^^ |
National Subsea Centre | 5,000^ | 75,000^ | 425^ | 9^ |
Ishbel Gordon Building | 0 | 661,600^ | 3,308^ | 66^ |
Sir Ian Wood Building | 37,500^ | 1,335,824^ | 7,054.12^ | 141^ |
Central Services Building | 4,000^ | 162,370^ | 851.85^ | 17^ |
Riverside Building | 0 | 700,350^ | 3,501.75^ | 70^ |
Gray's School of Art & Design Haus | 39,000^ | 340,060^ | 2,090.3^ | 42^ |
Gatehouse | Pending | Pending | Pending | Pending |
RGU Sport & Boat House | 0 | 15,000^ | 75 | 2^ |
International College | 0 | 10,500^ | 52.5^ | 1^ |
Energy Transition Institute | 0 | 0 | 0 | 0 |
Students' Union | 0 | 3,250 | 16 | 0 |
Total | 93,500^ | 3,584,024^ | 18,855^ | 377^ |
Historical Energy Consumption
Find out historical consumption figures for your building: