We welcome a range of Senior School qualifications and internationally recognised formal English tests for entry to the majority of our undergraduate programmes. Your chosen course may have specific English requirements and these are listed on each individual course pages:
Undergraduate courses normally require an IELTS score of 6.0 with a minimum of 5.5 in all 4 components. Some of our courses require a different level of English. Please check our course pages for specific details. SELT Test reports, such as IELTS as well as other standalone English tests, are valid for a period of 2 years only and can be used as proof of English for admission if valid on the start date of your course.
Equivalent qualifications we accept
View landscape if on a smartphone.
Qualification | Reading | Writing | Speaking | Listening | Overall |
All Indian State Boards - Senior Secondary and CISCE/CBSE (Year 12) – English or English Core | - | - | - | - | 60% or above |
All UKVI Approved HEI's - PSP Final Awards | B2/5.5 | B2/5.5 | B2/5.5 | B2/5.5 | B2/6.0 |
BACIET – English Test | 5.5 | 5.5 | 5.5 | 5.5 | 6.0 |
Bellerby's Foundation Programme English | 55% | 55% | 55% | 55% | 60% |
Cambridge English: C2 Proficiency, C1 Advanced and B2 First | 162 | 162 | 162 | 162 | 169 |
Cambridge - IGCSE - First language | C | C | C | C | C |
Cambridge - IGCSE - Second language - Oral Counted in | B | B | B | B | B |
Cambridge - IGCSE - Second language - Oral separate endorsement | B | B | 2 | B | B(2) |
Cambridge English – Brunei 1120 Syllabus | - | - | - | - | C |
Cambridge English – Malaysia SPM 1119 Syllabus | - | - | - | - | C |
Cambridge English – Mauritius 1125 Syllabus | - | - | - | - | C |
Cambridge English – Singapore 1128 Syllabus | - | - | - | - | C |
Cambridge English – All other countries with 1123 Syllabus | - | - | - | - | C |
Heriot Watt Portfolio PSP Programme | C | C | C | C | C |
HKDSE English Language | - | - | - | - | 4 or above |
Hong Kong HKALE AS Level English | - | - | - | - | E or above |
IELTS Academic | 5.5 | 5.5 | 5.5 | 5.5 | 6.0 |
IELTS Indicator | 5.5 | 5.5 | 5.5 | 5.5 | 6.0 |
Integrated Skills in English (ISE III) | Pass | Pass | Pass | Pass | Pass |
Integrated Skills in English (ISE II) | Distinction | Distinction | Distinction | Distinction | Distinction |
INTO Foundation Programme English | 55% | 55% | 55% | 55% | 60% |
Kaplan Foundation Programme English | 55% | 55% | 55% | 55% | 60% |
Kenya Certificate of Secondary Education - English | - | - | - | - | C or above |
Language Cert SELT B2 (Listening, Reading, Writing & Speaking) | 35/50 | 35/50 | 35/50 | 35/50 | - |
Linguaskill General Test | 165 | 165 | 165 | 165 | 170 |
MUET - Malaysian University Entrance Test | - | - | - | - | Band 4 |
NCUK International Foundation Year | C | C | C | C | C |
NCUK International Year One | C | C | C | C | C |
Nigerian Examinations Council (NECO) - English | - | - | - | - | C6 or above |
OI Digital Institute (Oxford International) - OPSE | 5.5 | 5.5 | 5.5 | 5.5 | 6.0 |
OI Digital Institute (Oxford International) - ELLT | 5.5 | 5.5 | 5.5 | 5.5 | 6.0 |
ONCampus Foundation Programme English | 55% | 55% | 55% | 55% | 60% |
Password English | B2/5.5 | B2/5.5 | B2/5.5 | B2/5.5 | B2/6.0 |
PTE Academic | 51 | 51 | 51 | 51 | 56 |
TOEFL iBT & MyBest™ | 18 | 17 | 20 | 17 | 80 |
TOEFL iBT - Home Edition | 18 | 17 | 20 | 17 | 80 |
TOEFL iBT Paper Edition | 18 | 17 | 20 | 17 | 80 |
Uganda Certificate of Education (UCE) with English | - | - | - | - | C6 or above |
West African Senior School Certificate (WAEC) - English | - | - | - | - | C6 or above |
Zimbabwe Certificate of Secondary Education (ZIMSEC)/ Cambridge Higher School Certificate O Level | - | - | - | - | C |
Need to improve your English language qualifications?
If you don't quite meet the requirements for our courses, we can help.
RGU English Language Test
RGU holds English language test in cities across the world. Find out more about the locations where these are taking place and how to book your test:
Please note, some courses may require a higher standard of English than stated in this page. Refer to course details or contact admissions@rgu.ac.uk for further information.