We welcome a range of Senior School qualifications and internationally recognised formal English tests for entry to the majority of our undergraduate programmes. Your chosen course may have specific English requirements and these are listed on each individual course pages:
Undergraduate courses normally require an IELTS score of 6.0 with a minimum of 5.5 in all 4 components. Some of our courses require a different level of English. Please check our course pages for specific details. SELT Test reports, such as IELTS as well as other standalone English tests, are valid for a period of 2 years only and can be used as proof of English for admission if valid on the start date of your course.
Equivalent qualifications we accept
View landscape if on a smartphone.
Qualification | Reading | Writing | Speaking | Listening | Overall |
All Indian State Boards - Senior Secondary and CISCE/CBSE (Year 12) – English or English Core | - | - | - | - | 60% or above |
All India Secondary School Examination XII/12th Year | - | - | - | - | 60% or above |
BACIET – English Test | 5.5 | 5.5 | 5.5 | 5.5 | 6.0 |
Bellerby's Foundation Programme English | 55% | 55% | 55% | 55% | 60% |
Cambridge English: B2 First | 162 | 162 | 162 | 162 | 169 |
Cambridge English: C1 Advanced | 162 | 162 | 162 | 162 | 169 |
Cambridge English: C2 Proficiency | 162 | 162 | 162 | 162 | 180 |
Cambridge - IGCSE - First language | C | C | C | C | C |
Cambridge - IGCSE - Second language - Oral Counted in | B | B | B | B | B |
Cambridge - IGCSE - Second language - Oral separate endorsement | B | B | 2 | B | B(2) |
Cambridge English – Brunei 1120 Syllabus | - | - | - | - | C |
Cambridge English – Mauritius 1125 Syllabus | - | - | - | - | C |
Cambridge English – Singapore 1128 Syllabus | - | - | - | - | C |
Cambridge English – All other countries with 1123 Syllabus | - | - | - | - | C |
Canadian Secondary Schooling Certificate or Diploma | - | - | - | - | C |
Heriot Watt Portfolio Pre-Sessional Programme | C | C | C | C | C |
HKDSE English Language | - | - | - | - | 4 or above |
Hong Kong HKALE AS Level English | - | - | - | - | E or above |
IELTS Academic | 5.5 | 5.5 | 5.5 | 5.5 | 6.0 |
IELTS Academic SELT Consortium - UKVI IELTS | 5.5 | 5.5 | 5.5 | 5.5 | 6.0 |
IELTS One Skill Retake* | (5.5) | (5.5) | (5.5) | (5.5) | (6.0) |
Integrated Skills in English (ISE III) | Pass | Pass | Pass | Pass | Pass |
Integrated Skills in English (ISE II) | Distinction | Distinction | Distinction | Distinction | Distinction |
International Baccalaureate - English A Literature/Literature & Language | - | - | - | - | HL5 |
International Baccalaureate - English B | - | - | - | - | HL5 |
INTO ESS (IFYF001) | 55 | 55 | 55 | 55 | 60 |
Kaplan Test of English (KTE) | 426 | 426 | 426 | 426 | 444 |
Kenya Certificate of Secondary Education - English | - | - | - | - | C or above |
LanguageCert International - ESOL B2 | 33 | 33 | 33 | 33 | 37 |
LanguageCert Academic - SELT & Non-UKVI | 60 | 60 | 60 | 60 | 65 |
Linguaskill General Test | 165 | 165 | 165 | 165 | 170 |
Malaysian Secondary English CEFR standard | B2 | C1 | B2 | B2 | B2 or above |
MUET - Malaysian University Entrance Test | - | - | - | - | Band 4 |
NCUK Masters Preparation | C | C | C | C | C |
NCUK International Foundation Year | C | C | C | C | C |
NCUK International Year One | C | C | C | C | C |
Nigerian Examinations Council (NECO) - English | - | - | - | - | C6 or above |
OI Digital Institute (Oxford International) - OPSE | 5 | 5 | 5 | 5 | 6 |
OI Digital Institute (Oxford International) - ELLT | 5 | 5 | 5 | 5 | 6 |
Password Skills Plus - At Home Test | B2/5.5 | B2/5.5 | B2/5.5 | B2/5.5 | B2/6.0 |
Pearson PTE Academic** | 59 | 59 | 59 | 59 | 61 |
Skills for English - PSI | Pass | Pass | Pass | Pass | Pass |
TOEFL iBT & MyBest™ | 18 | 17 | 20 | 17 | 80 |
TOEFL iBT - Home Edition | 18 | 17 | 20 | 17 | 80 |
TOEFL iBT Paper Edition | 18 | 17 | 20 | 17 | 80 |
Uganda Certificate of Education (UCE) with English | - | - | - | - | C6 or above |
West African Senior School Certificate (WAEC) - English | - | - | - | - | C6 or above |
Zimbabwe Certificate of Secondary Education (ZIMSEC)/ Cambridge Higher School Certificate O Level | - | - | - | - | C |
*The IELTS retake permits test takers to resit ONE section which may then also affect the final overall score. The retake can only be sat if you sat the full IELTS test in the last 60 days. All results remain valid for 2 years from the original test date.
** We currently only accept the Pearson PTE Academic when sat in a test centre. We do not accept the PTE Academic Online test yet where the applicant requires this as part of their visa application.
Please note, some courses may require a higher standard of English than stated in this page. Refer to course details or contact admissions@rgu.ac.uk for further information.