people standing next to window using their phones

Equality & Diversity

Staff Statistics

The latest statistics about students and staff at RGU.

On this page

Staff Statistics

Report Date Total Academic & Research Professional and Support
1 January 2025 1445 642 803
1 October 2024 1477 651 826
1 July 2024 1657 739 918
1 April 2024 1728 771 957

Monthly Reports

An analysis of the above categories by Age, Gender, Disability and Ethnicity.


1 January 2025

Headcount and FTE

  Academic & Research Professional & Support ALL
Headcount 642 803 1445
% 44 56 100%
FTE 532.25 677.76 1210.01

Sexual Identification Profile 

  Academic & Research Professional & Support ALL
Female 357 529 886
Male 285 274 559

Ethnic Profile 

  Academic & Research Professional & Support ALL
Arab 6 1 7
Asian 65 24 89
Black 56 24 80
Mixed or Multiple Ethnic 14 24 38
White 490 707 1197
Prefer not to say 11 23 34

Age Profile 

  Academic & Research Professional & Support ALL
20 & under 0 10 10
21 – 25 4 43 47
26 – 30 42 87 129
31 – 35 88 99 187
36 – 40 106 87 193
41 – 45 100 131 231
46 – 50 92 101 193
51 – 55 85 91 176
56 – 60 70 96 166
61 – 65 35 48 83
Over 65 20 10 30

Disability Profile 

  Academic & Research Professional & Support ALL
Declared disability 41 72 113
No known disability 587 706 1293
Prefer not to say 14 25 39

Sexual Orientation Profile

  Academic & Research Professional & Support ALL
Bisexual 8 18 26
Gay or lesbian 17 22 39
Heterosexual or straight 512 669 1181
Other 2 3 5
Prefer not to say 103 91 194

Religion or Belief Profile

  Academic & Research Professional & Support ALL
Other 6 13 19
Buddhist 9 9 18
Christian – Church of Scotland 84 85 169
Christian – Other denomination 92 73 165
Christian – Roman Catholic 56 45 101
Hindu 12 5 17
Jewish 2 0 2
Muslim 30 11 41
No religion 241 468 709
Prefer not to say 109 94 203
Sikh 1 0 1

1 October 2024

Headcount and FTE

  Academic & Research Professional & Support ALL
Headcount 651 826 1477
% 44 56 100%
FTE 512.42 704.10 1216.52

Sexual Identification Profile 

  Academic & Research Professional & Support ALL
Female 361 536 897
Male 290 290 580

Ethnic Profile 

  Academic & Research Professional & Support ALL
Arab 7 1 8
Asian 69 21 90
Black 54 30 84
Mixed or Multiple Ethnic 15 23 38
White 494 727 1221
Prefer not to say 12 24 36

Age Profile 

  Academic & Research Professional & Support ALL
20 & under 0 12 12
21 – 25 5 44 49
26 – 30 47 85 132
31 – 35 91 100 191
36 – 40 103 91 194
41 – 45 98 133 231
46 – 50 95 108 203
51 – 55 85 94 179
56 – 60 73 100 173
61 – 65 32 48 80
Over 65 22 11 33

Disability Profile 

  Academic & Research Professional & Support ALL
Declared disability 42 70 112
No known disability 595 731 1326
Prefer not to say 14 25 39

Sexual Orientation Profile

  Academic & Research Professional & Support ALL
Bisexual 9 18 27
Gay or lesbian 15 24 39
Heterosexual or straight 519 687 1206
Other 2 3 5
Prefer not to say 106 94 200

Religion or Belief Profile

  Academic & Research Professional & Support ALL
Other 6 12 18
Buddhist 9 8 17
Christian – Church of Scotland 85 88 173
Christian – Other denomination 92 76 168
Christian – Roman Catholic 54 47 101
Hindu 12 5 17
Jewish 2 0 2
Muslim 32 11 43
No religion 245 481 726
Prefer not to say 113 98 211
Sikh 1 0 1

1 July 2024

Headcount and FTE

  Academic & Research Professional & Support ALL
Headcount 739 918 1657
% 45 55 100%
FTE 583.59 773.50 1357.09

Sexual Identification Profile 

  Academic & Research Professional & Support ALL
Female 405 596 1001
Male 334 322 656

Ethnic Profile 

  Academic & Research Professional & Support ALL
Arab 8 1 9
Asian 81 30 111
Black 64 29 93
Mixed or Multiple Ethnic 13 27 40
White 560 804 1364
Prefer not to say 13 27 40

Age Profile 

  Academic & Research Professional & Support ALL
20 & under 0 16 16
21 – 25 7 57 64
26 – 30 46 100 146
31 – 35 101 110 211
36 – 40 109 103 212
41 – 45 112 131 243
46 – 50 106 109 215
51 – 55 87 104 191
56 – 60 95 108 203
61 – 65 48 62 110
Over 65 28 18 46

Disability Profile 

  Academic & Research Professional & Support ALL
Declared disability 49 82 131
No known disability 676 809 1485
Prefer not to say 14 27 41

Sexual Orientation Profile

  Academic & Research Professional & Support ALL
Bisexual 9 18 27
Gay or lesbian 17 24 41
Heterosexual or straight 581 763 1344
Other 4 5 9
Prefer not to say 128 107 235
Prefer to self-describe 0 1 1

Religion or Belief Profile

  Academic & Research Professional & Support ALL
Other 8 13 21
Buddhist 10 10 20
Christian – Church of Scotland 92 99 191
Christian – Other denomination 103 84 187
Christian – Roman Catholic 67 54 121
Hindu 12 7 19
Jewish 2 1 3
Muslim 46 10 56
No religion 264 532 796
Prefer not to say 133 108 241
Sikh 2 0 2

1 April 2024

Headcount and FTE

  Academic & Research Professional & Support ALL
Headcount 771 957 1728
% 45 55 100%
FTE 600.4 794.5 1394.9

Sexual Identification Profile 

  Academic & Research Professional & Support ALL
Female 425 618 1043
Male 346 339 685

Ethnic Profile 

  Academic & Research Professional & Support ALL
Arab 8 1 9
Asian 77 35 112
Black 68 32 100
Mixed or Multiple Ethnic 15 26 41
White 590 834 1424
Prefer not to say 13 29 42

Age Profile 

  Academic & Research Professional & Support ALL
20 & under 0 14 14
21 – 25 7 71 78
26 – 30 53 113 166
31 – 35 115 110 225
36 – 40 110 110 220
41 – 45 118 136 254
46 – 50 106 102 208
51 – 55 82 110 192
56 – 60 110 108 218
61 – 65 40 64 104
Over 65 30 19 49

Disability Profile 

  Academic & Research Professional & Support ALL
Declared disability 52 90 142
No known disability 703 840 1543
Prefer not to say 16 27 43

Sexual Orientation Profile

  Academic & Research Professional & Support ALL
Bisexual 12 19 31
Gay or lesbian 18 28 46
Heterosexual or straight 607 794 1401
Other 4 6 10
Prefer not to say 130 109 239
Prefer to self-describe 0 1 1

Religion or Belief Profile

  Academic & Research Professional & Support ALL
Other 10 16 26
Buddhist 11 11 22
Christian – Church of Scotland 96 103 199
Christian – Other denomination 112 87 199
Christian – Roman Catholic 69 58 127
Hindu 8 9 17
Jewish 1 1 2
Muslim 42 13 55
No religion 284 545 829
Pagan 0 0 0
Prefer not to say 136 114 250
Sikh 2 0 2

 

Cookie Consent